HomeSalaam Pakistan BlogLive Web TVEnjoy Live RadioVideos on DemandImage SearchSatellite Maps SearchCyber Mart Online ShoppingMedia & News CenterSMS Net Pakistan & InternationalGreetings CardsAmazing Tips Sign in FINDPK Mail
Web States Reports

 

About us | Contact & Feedback us | Our Services | Web Hosting | Advertising Programs

Live Web States Link

Please Note: Due to heavy traffic on our server, Web states server was crashing many times causing unable to display & count states for that days. We have created a new sub domain to control this issue as http://yellowpages.findpk.com but unfortunately this sub domain states are not counted in these reports.

Next 12 Month Projected Hits would be above 80 Million

Google Top Search Quires Reports July-Oct 2009  Nov -Feb 2010
Check our Pages Strength at Google Report |
Check our Ad Strength at Google Report

Live Web States Server

Last Year 2010 & 2009 Archived States for to compare our progress with current year.


2010 JAN-DEC Web States for FINDPK.COM

  Daily Average Monthly Total
Month Hits Files Pages Visits Sites K. Bytes Visits Pages Files Hits
Total 2010           876,080,000 1,118,660 15,548,568 35,906,192 41,321,283
Dec 2010 171951 149623 61635 3746 96292 141871943 116151 1910688 4638343 5330485
Nov 2010 158985 141329 61848 4225 84670 115266487 126777 1855464 4239894 4769554
Oct 2010 162175 133769 80245 3796 80762 109974920 117704 2487608 4146866 5027436
Sep 2010 147488 133814 65703 3728 75089 101681752 108133 1905402 3880614 4277153
Aug 2010 115871 101525 37468 3649 83270 74321944 113135 1161515 3147280 3592011
Jul 2010 104336 88841 30709 3408 81172 55115933 105653 951982 2754074 3234423
Jun 2010 126745 112053 42481 3253 72600 72950335 97600 1274459 3361600 3802376
May 2010 110087 95028 35153 2853 70594 61266998 88447 1089747 2945877 3412719
Apr 2010 70360 60632 60632 1997 50409 37222842 59922 678164 1818974 2110807
Mar 2010 66066 57696 22967 2101 53537 35065612 65148 711995 1788584 2048072
Feb 2010 53430 63809 27717 2246 53430 41312792 62905 776076 1786657 2157973
Jan 2010 50266 45078 24047 1841 50161 30028442 57085 745468 1397429 1558274

2009 JAN-DEC Web States for FINDPK.COM
 
  Daily Average Monthly Total
Month Hits Files Pages Visits Sites K. Bytes Visits Pages Files Hits
Total 2009           199,645,360 502,474 4,261,342 10,136,918 11,927,700
Dec 2009 52014 47950 18525 1570 44851 37548683 48682 574292 1486476 1612447
Nov 2009 35454 32265 11004 1309 36569 27165084 39277 330136 967969 1063641
Oct 2009 29588 25989 11439 1343 37835 16084691 41642 354636 805688 917247
Sep 2009 31703 27725 12991 1327 35872 15061810 39826 389741 831766 951117
Aug 2009 36071 31278 14343 1461 39631 17493483 45313 444661 969629 1118219
Jul 2009 35788 30646 14255 1542 40398 15759246 47824 441910 950046 1109455
Jun 2009 31819 26292 12509 1344 33910 13762520 40342 375286 788777 954573
May 2009 34169 28739 14215 1440 38701 15012072 44655 440665 890912 1059244
Apr 2009 30040 24005 10367 1407 36453 12331637 42238 311014 720171 901201
Mar 2009 26946 20803 7433 1309 33954 10806231 40584 230432 644909 835334
Feb 2009 24863 18737 7345 1323 30795 8825185 37062 205684 524638 696185
Jan 2009 22872 17933 8626 1468 27697 9794718 35029 162885 555937 709037

Generated by Webalizer Version 2.01 webstats.findpk.com